<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Web Designer&#8217;s Typographic Glossary</title>
	<atom:link href="http://joshuaclanton.com/blog/2008/09/01/the-web-designers-typographic-glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuaclanton.com/blog/2008/09/01/the-web-designers-typographic-glossary/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 05:04:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Metropolis</title>
		<link>http://joshuaclanton.com/blog/2008/09/01/the-web-designers-typographic-glossary/comment-page-1/#comment-11352</link>
		<dc:creator>Metropolis</dc:creator>
		<pubDate>Mon, 01 Dec 2008 04:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/?p=144#comment-11352</guid>
		<description>[...] Designer - 18 Rules the Best Web Developers Follow - 12 Principles For Keeping Your Code Clean - The Web Designer’s Typographic Glossary - 20+ Interviews with Top designers, bloggers and [...]</description>
		<content:encoded><![CDATA[<p>[...] Designer - 18 Rules the Best Web Developers Follow - 12 Principles For Keeping Your Code Clean - The Web Designer’s Typographic Glossary - 20+ Interviews with Top designers, bloggers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://joshuaclanton.com/blog/2008/09/01/the-web-designers-typographic-glossary/comment-page-1/#comment-10911</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Sun, 23 Nov 2008 21:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/?p=144#comment-10911</guid>
		<description>Nice article. Thanks</description>
		<content:encoded><![CDATA[<p>Nice article. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Of Design - September</title>
		<link>http://joshuaclanton.com/blog/2008/09/01/the-web-designers-typographic-glossary/comment-page-1/#comment-8459</link>
		<dc:creator>Best Of Design - September</dc:creator>
		<pubDate>Thu, 02 Oct 2008 03:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/?p=144#comment-8459</guid>
		<description>[...] Visit Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://joshuaclanton.com/blog/2008/09/01/the-web-designers-typographic-glossary/comment-page-1/#comment-7473</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 12 Sep 2008 15:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/?p=144#comment-7473</guid>
		<description>@Eli: Glad that you've found it useful enough to bookmark.

@Rachel: Thanks!

@Greg: Primarily because I wanted to get this out quickly and not have to fuss over the code. And though a definition list would be more semantic, paragraphs are still reasonably semantic. :-)</description>
		<content:encoded><![CDATA[<p>@Eli: Glad that you&#8217;ve found it useful enough to bookmark.</p>
<p>@Rachel: Thanks!</p>
<p>@Greg: Primarily because I wanted to get this out quickly and not have to fuss over the code. And though a definition list would be more semantic, paragraphs are still reasonably semantic. <img src='http://joshuaclanton.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogBuzz September 6, 2008 &#124; Webmaster-Source</title>
		<link>http://joshuaclanton.com/blog/2008/09/01/the-web-designers-typographic-glossary/comment-page-1/#comment-7084</link>
		<dc:creator>BlogBuzz September 6, 2008 &#124; Webmaster-Source</dc:creator>
		<pubDate>Sat, 06 Sep 2008 10:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/?p=144#comment-7084</guid>
		<description>[...] The Web Designer’s Typographic Glossary [...]</description>
		<content:encoded><![CDATA[<p>[...] The Web Designer’s Typographic Glossary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://joshuaclanton.com/blog/2008/09/01/the-web-designers-typographic-glossary/comment-page-1/#comment-6877</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/?p=144#comment-6877</guid>
		<description>Why don't you put your glossary in nicer html-code? Ever heard of definition lists? the unfamous html-tags dl, dt and dd are your friends ;) </description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you put your glossary in nicer html-code? Ever heard of definition lists? the unfamous html-tags dl, dt and dd are your friends <img src='http://joshuaclanton.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://joshuaclanton.com/blog/2008/09/01/the-web-designers-typographic-glossary/comment-page-1/#comment-6788</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 02 Sep 2008 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/?p=144#comment-6788</guid>
		<description>Great idea for a post. Bookmarked and stumbled!

Thanks.
Rachel
AllGraphicDesign.com</description>
		<content:encoded><![CDATA[<p>Great idea for a post. Bookmarked and stumbled!</p>
<p>Thanks.<br />
Rachel<br />
AllGraphicDesign.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Web Designer’s Typographic Glossary Webcreatives</title>
		<link>http://joshuaclanton.com/blog/2008/09/01/the-web-designers-typographic-glossary/comment-page-1/#comment-6768</link>
		<dc:creator>&#187; The Web Designer’s Typographic Glossary Webcreatives</dc:creator>
		<pubDate>Tue, 02 Sep 2008 09:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/?p=144#comment-6768</guid>
		<description>[...] The Web Designer&#8217;s Typographic Glossary   Related Stuff10 Examples of Beautiful CSS Typography and how they did itSexy, Bold And Experimental TypographyCSSTYPE - web safe typography on screen for pixel perfectionistsTop Ten Typefaces of 2007 &#124; FontShop News &#124; January 2008Book-style Chapter Introductions Using Pure CSS - CSSnewbieA Guide to Web Typography &#124; i love typography, the typography blog [...]</description>
		<content:encoded><![CDATA[<p>[...] The Web Designer&rsquo;s Typographic Glossary   Related Stuff10 Examples of Beautiful CSS Typography and how they did itSexy, Bold And Experimental TypographyCSSTYPE - web safe typography on screen for pixel perfectionistsTop Ten Typefaces of 2007 | FontShop News | January 2008Book-style Chapter Introductions Using Pure CSS - CSSnewbieA Guide to Web Typography | i love typography, the typography blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://joshuaclanton.com/blog/2008/09/01/the-web-designers-typographic-glossary/comment-page-1/#comment-6759</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Tue, 02 Sep 2008 06:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/?p=144#comment-6759</guid>
		<description>Great list! I've bookmarked it for in the future when I have time to read through the whole thing.</description>
		<content:encoded><![CDATA[<p>Great list! I&#8217;ve bookmarked it for in the future when I have time to read through the whole thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
