<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Debugging CSS the Fast Way</title>
	<atom:link href="http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 15:14:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: warhead</title>
		<link>http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-2581</link>
		<dc:creator>warhead</dc:creator>
		<pubDate>Thu, 22 May 2008 07:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-2581</guid>
		<description>@Travis Stone: Instead of setting the border-color to bright red, it is better to set the background-color, so you won't mess up your layout.</description>
		<content:encoded><![CDATA[<p>@Travis Stone: Instead of setting the border-color to bright red, it is better to set the background-color, so you won&#8217;t mess up your layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1354</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Sat, 12 Apr 2008 01:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1354</guid>
		<description>@Franco: Thanks! I guess I'll have to try Notepad++ sometime since I've had a couple of people recommend it to me.</description>
		<content:encoded><![CDATA[<p>@Franco: Thanks! I guess I&#8217;ll have to try Notepad++ sometime since I&#8217;ve had a couple of people recommend it to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franco Laiuppa</title>
		<link>http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1243</link>
		<dc:creator>Franco Laiuppa</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1243</guid>
		<description>Great job, I use notepad++ that's free and open source for all my projects, and also when I upload my files to the webserver, I pass them by the HTML Tidy (that also works with CSS).
I really like your blog, you're in my RSS Feeds.
Bye!</description>
		<content:encoded><![CDATA[<p>Great job, I use notepad++ that&#8217;s free and open source for all my projects, and also when I upload my files to the webserver, I pass them by the HTML Tidy (that also works with CSS).<br />
I really like your blog, you&#8217;re in my RSS Feeds.<br />
Bye!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1166</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1166</guid>
		<description>@Elvis: Yes, Firebug is an awesome extension.</description>
		<content:encoded><![CDATA[<p>@Elvis: Yes, Firebug is an awesome extension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elvis</title>
		<link>http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1162</link>
		<dc:creator>Elvis</dc:creator>
		<pubDate>Thu, 27 Mar 2008 18:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1162</guid>
		<description>Hey another great tip is to use this plugin for firefox called Firebug. It allows you to right click on any element in a webpage, and "inspect it" what that does is show you two things. The markup in DOM format of where that element sits, as well as all the CSS that is applied to it. From there you can dynamically make changes and see it on the webpage in realtime. 

*keep in mind it doesn't save the changes, just previews them for you.</description>
		<content:encoded><![CDATA[<p>Hey another great tip is to use this plugin for firefox called Firebug. It allows you to right click on any element in a webpage, and &#8220;inspect it&#8221; what that does is show you two things. The markup in DOM format of where that element sits, as well as all the CSS that is applied to it. From there you can dynamically make changes and see it on the webpage in realtime. </p>
<p>*keep in mind it doesn&#8217;t save the changes, just previews them for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1086</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 25 Mar 2008 02:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1086</guid>
		<description>@Jeremy: Well, you can always say it again if you'd like. :-)

@Harmony: I'll have to check into Aardvark.

@David: That's a great idea. For some reason I never realized that you could do that with outlines. I guess there's always more to learn!

I do use the Web Developer toolbar, but tend to use Firebug more often, because of its visualizations.</description>
		<content:encoded><![CDATA[<p>@Jeremy: Well, you can always say it again if you&#8217;d like. <img src='http://joshuaclanton.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>@Harmony: I&#8217;ll have to check into Aardvark.</p>
<p>@David: That&#8217;s a great idea. For some reason I never realized that you could do that with outlines. I guess there&#8217;s always more to learn!</p>
<p>I do use the Web Developer toolbar, but tend to use Firebug more often, because of its visualizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1073</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1073</guid>
		<description>Those are good tips - I actually even wouldn't call the first one, validation, a tip... it is ESSENTIAL! :)

Other tips and tools that have become second nature for me when developing with CSS:
1. apply an outline to structural divs and other elements, as a visualization method - e.g. div#box {outline:1px dotted #c00;} --- this works much better than borders because it is drawn over the element but doesn't actually add dimension to the element's box (which borders do). Only drawback: outline doesn't work in IE.
2. in the same vein as using outline, apply background colors
3. the Web Developer tool bar offers built-in diagnostic tools and more. Use it with Firefox... you are of course, developing your site using Firefox or other modern (not IE) browser, right? :)</description>
		<content:encoded><![CDATA[<p>Those are good tips - I actually even wouldn&#8217;t call the first one, validation, a tip&#8230; it is ESSENTIAL! <img src='http://joshuaclanton.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Other tips and tools that have become second nature for me when developing with CSS:<br />
1. apply an outline to structural divs and other elements, as a visualization method - e.g. div#box {outline:1px dotted #c00;} &#8212; this works much better than borders because it is drawn over the element but doesn&#8217;t actually add dimension to the element&#8217;s box (which borders do). Only drawback: outline doesn&#8217;t work in IE.<br />
2. in the same vein as using outline, apply background colors<br />
3. the Web Developer tool bar offers built-in diagnostic tools and more. Use it with Firefox&#8230; you are of course, developing your site using Firefox or other modern (not IE) browser, right? <img src='http://joshuaclanton.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harmony</title>
		<link>http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1055</link>
		<dc:creator>Harmony</dc:creator>
		<pubDate>Mon, 24 Mar 2008 01:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-1055</guid>
		<description>Great tips :)! I also use the red border technique, and lately I've been using a fantastic little Firefox extension called Aardvark which definately speeds up my debugging process because it let's me see css blocks by mousing-over them in the browser window - http://karmatics.com/aardvark/</description>
		<content:encoded><![CDATA[<p>Great tips :)! I also use the red border technique, and lately I&#8217;ve been using a fantastic little Firefox extension called Aardvark which definately speeds up my debugging process because it let&#8217;s me see css blocks by mousing-over them in the browser window - <a href="http://karmatics.com/aardvark/" rel="nofollow">http://karmatics.com/aardvark/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Steele</title>
		<link>http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-997</link>
		<dc:creator>Jeremy Steele</dc:creator>
		<pubDate>Fri, 21 Mar 2008 14:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-997</guid>
		<description>Darn, travis already said it. I use that technique as well - works like a charm.</description>
		<content:encoded><![CDATA[<p>Darn, travis already said it. I use that technique as well - works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-979</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://joshuaclanton.com/blog/2008/03/20/debugging-css-the-fast-way/#comment-979</guid>
		<description>That's a good suggestion, Travis. I've used that a few times myself.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good suggestion, Travis. I&#8217;ve used that a few times myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
